Compilation date: 01/22/2016
Distance: in miles

14:17:27z CRITICAL_HOURS
CallSign Frequency Power Class Location Fac-ID Towers Latitude Longitude AppResource EngAppID LastEngChg Licensee Info
(C)WLFJ 660.000 10000 D Greenville, SC 4678 2 34.88611111 -82.4675 BL-19841018AD 73386 01/03/1985 CLEAR CHANNEL BROADCASTING LICENSES, INC. /call-chg:old=WESC;new=WLFJ
(C)WELD 690.000 500 D Fisher, WV 60923 1 39.05222222 -79.00583333 BL-20060831ACH 1148867 03/13/2007 THUNDER ASSOCIATES, LLC
(C)WZOO 700.000 1000 B Asheboro, NC 20558 1 35.76388889 -79.83444444 BL-20130116AFH 1540289 03/14/2013 RCR OF RANDOLF COUNTY, LTD
(C)KXMR 710.000 13000 B Bismarck, ND 2211 3 46.83444444 -100.52194444 BL-19990524DC 285489 11/29/2001 CC LICENSES, LLC
(C)WGCR 720.000 15000 D Pisgah Forest, NC 2198 1 35.25277778 -82.67444444 BL-20110323ACL 1421635 03/25/2011 ANCHOR BAPTIST BROADCASTING ASSOCIATION
(C)WPAQ 740.000 1000 D Mount Airy, NC 54971 1 36.53444444 -80.59666667 BL- 305360 02/22/1999 WPAQ RADIO, INC.
(C)KVOX 740.000 7500 B Fargo, ND 135847 6 46.97472222 -96.50333333 BL-20061214ACN 1167838 02/06/2007 MIDWEST COMMUNICATIONS, INC. /call-chg:old=KKAG;new=KVOX
(C)WVNE 760.000 8600 D Leicester, MA 5890 1 42.24916667 -72.07805556 BL-19910613AA 162222 08/05/1991 BLOUNT MASSCOM, INC.
(C)WAVA 780.000 9800 D Arlington, VA 54465 1 38.97638889 -77.11444444 BL-20091001ALY 1338410 04/21/2010 SALEM MEDIA OF VIRGINIA, INC.
(C)KTBI 810.000 23000 D Ephrata, WA 68159 1 47.35611111 -119.48222222 BL-19921209AA 179739 11/12/1993 TACOMA BROADCASTERS, INCORPORATED
(C)I-KUTR 820.000 50000 B Taylorsville, UT 129372 2 40.33 -112.06916667 BL-20050413ACR 1058656 04/27/2005 TRUTH BROADCASTING CORPORATION
(C)KUYO 830.000 9200 D Evansville, WY 11003 1 42.87027778 -106.20333333 BL-20011224AAA 591355 04/16/2002 WYOMING CHRISTIAN BROADCASTING COMPANY
(C)KICY 850.000 50000 A Nome, AK 2675 3 64.4875 -165.31472222 BML-20120717ACQ 1521559 11/02/2012 ARCTIC BROADCASTING ASSOCIATION
(C)WAEC 860.000 2500 B Atlanta, GA 22132 1 33.72916667 -84.32194444 BL-19980608KA 269468 11/20/1998 BEASLEY MEDIA GROUP, LLC
(C)WSBS 860.000 250 D Great Barrington, MA 4820 1 42.21472222 -73.34527778 BML-20040610ABX 999176 10/30/2006 BERKSHIRE BROADCASTING CO., INC.
(C)KKAT 860.000 3000 D Salt Lake City, UT 11232 1 40.71305556 -111.93138889 BL-19891129AA 135988 03/04/1999 RADIO LICENSE HOLDING CBC, LLC /call-chg:old=KBEE;new=KKAT
(C)WOAY 860.000 5000 D Oak Hill, WV 12550 1 37.95833333 -81.15083333 BL- 305523 04/19/1989 FOOTHILLS RESOURCE GROUP, INC.
(C)WQRX 870.000 4700 D Valley Head, AL 60648 1 34.55555556 -85.62 BML-20090204AEI 1293794 09/02/2009 AUGUSTA RADIO FELOWSHIP INSTITUTE, INC.
(C)KLRG 880.000 31000 B Sheridan, AR 14053 1 34.69333333 -92.30583333 BL-19900306AD 145687 03/08/1991 JOEL J. KINLOW /call-chg:old=KGHT;new=KLRG
(C)WRFD 880.000 6100 D Columbus-Worthington, OH 58630 1 39.94194444 -83.02222222 BL-19970918AF 253428 08/11/1998 SALEM MEDIA OF OHIO, INC.
(C)WHJA 890.000 10000 D Laurel, MS 16785 1 31.52472222 -89.24194444 BL-19850722AH 80357 07/01/1999 DONALD PUGH SR /call-chg:old=WEEZ;new=WHJA
(C)WBAJ 890.000 8500 D Blythewood, SC 41504 1 34.10861111 -81.07444444 BL-20040420ADG 1001573 FAMILY FIRST
(C)KRKS 990.000 4200 B Denver, CO 58632 1 39.79916667 -104.97 BL-20000105AAR 557975 04/16/2001 SALEM MEDIA OF COLORADO, INC.
(C)WEEB 990.000 5000 D Southern Pines, NC 52643 1 35.19361111 -79.41166667 BL-19830715AC 58962 07/30/1987 PINEHURST BROADCASTING CORP.
(C)WJEH 990.000 250 D Gallipolis, OH 70692 1 38.80555556 -82.22305556 BL-20041012AKQ 1025605 SUNNY BROADCASTING, LLC
(C)WLNL 1000.000 2500 D Horseheads, NY 37481 1 42.15388889 -76.84638889 BL-19890303AH 124826 06/04/1990 TRINITY MEDIA, LTD
(C)WRQR 1000.000 2500 D Paris, TN 4805 2 36.31388889 -88.2925 BL-19851210AA 84077 01/14/1987 BENTON-WEATHERFORD BROADCASTING INC. OF TN /call-chg:old=WMUF;new=WRQR
(C)WTZA 1010.000 45000 D Atlanta, GA 72134 1 33.69861111 -84.28972222 BL-20120110AEZ 1484140 01/19/2012 K & Z BROADCASTING, LLC /call-chg:old=WGUN;new=WTZA
(C)WKJW 1010.000 19000 B Black Mountain, NC 5972 3 35.60527778 -82.35 BL-19921202AB 179449 05/30/1995 INTERNATIONAL BAPTIST OUTREACH MISSIONS, INC. /call-chg:old=WFGW;new=WKJW
(C)KOOR 1010.000 1100 D Milwaukie, OR 68212 1 45.48416667 -122.41111111 BL-19910910AF 164549 09/22/1999 BUSTOS MEDIA HOLDINGS, L.L.C. /call-chg:old=KXYQ;new=KOOR
(C)KIHU 1010.000 42000 D Tooele, UT 35687 2 40.72083333 -112.04138889 BL-20050209AVP 1413594 04/24/2012 IHR EDUCATIONAL BROADCASTING
(C)P-WHDD 1020.000 1800 D Sharon, CT 67774 1 41.97638889 -73.52416667 BL-19890711AB 130722 08/09/1993 TRI-STATE PUBLIC COMMUNICATIONS, INC. /call-chg:old=WKZE;new=WHDD
(C)WIBG 1020.000 680 D Ocean City/Somers Po, NJ 19617 1 39.22916667 -74.68166667 BL-20040309ADC 1007917 ENRICO S. BRANCADORA
(C)WRIX 1020.000 3000 D Homeland Park, SC 1216 1 34.47055556 -82.63416667 BML-20150401AGI 1675682 04/08/2015 THE POWER FOUNDATION
(C)WNVR 1030.000 3200 D Vernon Hills, IL 52910 4 42.25277778 -88.39583333 BL-20090410AWM 1319752 06/30/2009 POLNET COMMUNICATIONS, LTD.
(C)WGSF 1030.000 10000 B Memphis, TN 65207 1 35.18305556 -89.93805556 BL-19841106AB 73850 04/24/1996 FLINN BROADCASTING CORPORATION /call-chg:old=WSFZ;new=WGSF
(C)WBGS 1030.000 2900 D Point Pleasant, WV 5284 1 38.81166667 -82.09972222 BL-19940712AC 200879 01/13/1998 BIG RIVER RADIO, INC.
(C)I-KCBR 1040.000 2000 D Monument, CO 10846 1 38.81888889 -104.77555556 BL-20000602AHS 502018 08/25/2000 UNITED STATES CP, LLC
(C)WPBS 1040.000 5500 D Conyers, GA 42070 1 33.68083333 -84.02888889 BL-20090709AOV 1323460 07/24/2009 PACIFICSTAR MEDIA CORPORATION
(C)WCHR 1040.000 7500 B Flemington, NJ 28130 3 40.505 -74.97666667 BL-20080111AGM 1229645 02/04/2008 CONNOISSEUR MEDIA LICENSES, LLC
(C)WYSL 1040.000 13200 B Avon, NY 54665 4 42.85444444 -77.71083333 BL-20070323AOP 1179457 04/16/2007 RADIO LIVINGSTON, LP (NEW)
(C)WJTB 1040.000 2500 D North Ridgeville, OH 64644 1 41.37694444 -82.0075 BL-19841116AE 74098 07/29/1993 TAYLOR BROADCASTING CO
(C)WZSK 1040.000 4000 D Everett, PA 54570 1 40.00722222 -78.36222222 BL-19880323AL 110567 11/28/1988 NEW MILLENNIUM COMMUNICATIONS GROUP, INC. /call-chg:old=WSKE;new=WZSK
(C)WJBE 1040.000 3000 D Powell, TN 59693 1 36.04277778 -84.0475 BL-19890420AF 127880 08/09/1993 ARM & RAGE, LLC /call-chg:old=WQBB;new=WJBE
(C)KGGR 1040.000 2800 D Dallas, TX 8099 1 32.77861111 -96.73083333 BL-20040308AEE 985938 MBC OF TEXAS-KGGR, INC.
(C)WIXC 1060.000 17000 B Titusville, FL 54505 3 28.66305556 -80.92138889 BL-20051209AGK 1119062 10/24/2006 GENESIS COMMUNICATIONS I, INC.
(C)WKNG 1060.000 5000 D Tallapoosa, GA 73183 1 33.735 -85.25222222 BL-20090508ACH 1312783 06/05/2009 WKNG, LLC
(C)WHFB 1060.000 2500 D Benton Harbor-St. Jo, MI 72174 1 42.07888889 -86.46694444 BL-19970114AA 239090 06/16/1997 GERARD MEDIA, LLC
(C)WXNC 1060.000 2400 D Monroe, NC 57451 1 34.98777778 -80.51805556 BL-20050103AJV 1045634 NORSAN CONSULTING AND MANAGEMENT, INC.
(C)S-WGSB 1060.000 500 D Mebane, NC 25036 3 36.05777778 -79.27666667 BL- 306876 06/12/1990 ESTUARDO VALDEMAR RODRIGUEZ
(C)WILB 1060.000 15000 D Canton, OH 2649 2 40.83416667 -81.43 BL-20110228AJX 1420300 03/14/2011 LIVING BREAD RADIO, INC.
(C)WBKW 1070.000 7700 D Beckley, WV 61276 1 37.755 -81.23666667 BL-20020225ACL 597255 05/28/2002 SOUTHERN COMMUNICATIONS CORPORATION /call-chg:old=WIWS;new=WBKW
(C)WKAC 1080.000 2500 D Athens, AL 37505 1 34.83694444 -86.97444444 BL-19850228AC 76522 04/10/1985 LIMESTONE BROADCASTING COMPANY, INC.
(C)WHOO 1080.000 10000 D Kissimmee, FL 54573 3 28.34166667 -81.34055556 BL-20070116AEF 1170107 02/09/2007 GENESIS COMMUNICATIONS I, INC.
(C)WFTD 1080.000 30000 D Marietta, GA 52862 2 34.02333333 -84.66805556 BL-20060411ACV 1126879 04/24/2006 PRIETO ENTERPRISES, INC.
(C)WRYT 1080.000 380 D Edwardsville, IL 27556 4 38.79944444 -89.9 BMML-20140207ABK 1624939 03/21/2014 COVENANT NETWORK
(C)WKGX 1080.000 2500 D Lenoir, NC 22915 1 35.91055556 -81.55972222 BL-19790423AE 9830 04/29/1983 FOOTHILLS RADIO GROUP, LLC
(C)WWNL 1080.000 25000 D Pittsburgh, PA 18517 4 40.60472222 -79.96027778 BL- 405203 08/12/1999 STEEL CITY RADIO, INC.
(C)WALD 1080.000 2700 D Johnsonville, SC 27463 1 33.91 -79.66916667 BL-20080718AUL 1258566 07/23/2008 GLORY COMMUNICATIONS, INC.
(C)KSLL 1080.000 5000 D Price, UT 41579 1 39.56194444 -110.77666667 BL-19850830AF 81430 01/29/1986 AJB HOLDINGS, LLC /call-chg:old=KRPX;new=KSLL
(C)WFCV 1090.000 1000 D Fort Wayne, IN 6489 3 41.08361111 -85.07555556 BL-20031216ADX 711760 01/19/2016 BOTT BROADCASTING COMPANY
(C)WILD 1090.000 1900 D Boston, MA 47413 1 42.40277778 -71.07444444 BL-20051006AEE 1092128 11/02/2006 RADIO ONE OF BOSTON LICENSES, LLC
(C)KEXS 1090.000 4000 D Excelsior Springs, MO 14620 3 39.29416667 -94.26027778 BMML-20100512AIZ 1370157 07/23/2010 CATHOLIC RADIO NETWORK, INC.
(C)WTSB 1090.000 1700 D Selma, NC 71088 1 35.61583333 -78.40916667 BL-20040920ADY 1017835 LAMM MEDIA GROUP, LLC
(C)WCZZ 1090.000 2250 D Greenwood, SC 68856 1 34.16277778 -82.19472222 BL-19960614AB 228000 09/25/1996 BROOMFIELD BROADCASTING, INC. /call-chg:old=WMTY;new=WCZZ
(C)WHGG 1090.000 1800 D Kingsport, TN 64508 1 36.46111111 -82.45333333 BML-20000328AHN 495198 06/19/2000 INFORMATION COMMUNICATIONS CORPORATION /call-chg:old=WKCV;new=WHGG
(C)KNZZ 1100.000 36000 B Grand Junction, CO 39465 1 38.95166667 -108.41944444 BL-19980330KA 264627 09/25/2013 MBC GRAND BROADCASTING, INC.
(C)WWWE 1100.000 3800 D Hapeville, GA 71603 1 33.72861111 -84.32222222 BL-19980608KC 269470 10/05/1998 BEASLEY MEDIA GROUP, LLC
(C)WZFG 1100.000 5000 B Dilworth, MN 135930 1 46.76222222 -96.67194444 BL-20070601BTB 1190802 08/15/2007 BAKKEN BEACON MEDIA, LLC /call-chg:old=WZFN;new=WZFG
(C)KKLL 1100.000 2500 D Webb City, MO 17128 1 37.10638889 -94.28055556 BL-19840320AD 67785 08/15/1984 NEW LIFE EVANGELISTIC CENTER, INC.
(C)WTWN 1100.000 2000 D Wells River, VT 53865 1 44.14861111 -72.06722222 BL-19860502AI 87853 05/03/1999 PUFFER BROADCASTING, INC.
(C)WISS 1100.000 1600 D Berlin, WI 34907 1 43.94861111 -88.98583333 BL-20081015ADC 1273509 06/19/2009 HOMETOWN BROADCASTING, LLC
(C)WTOF 1110.000 2500 D Bay Minette, AL 24653 1 30.86944444 -87.76916667 BL-19790612AK 11476 04/27/1988 BUDDY TUCKER ASSOCIATION, INC. /call-chg:old=WBCA;new=WTOF
(C)KGFL 1110.000 1000 D Clinton, AR 71396 1 35.55833333 -92.45888889 BL-19851022AB 82746 12/18/1985 KING-SULLIVAN RADIO
(C)KEJL 1110.000 2500 D Humble City, NM 48953 1 32.81638889 -103.23222222 BL-19830829AF 60586 09/30/1994 NOALMARK BROADCASTING CORPORATION /call-chg:old=KYKK;new=KEJL
(C)WGNZ 1110.000 1700 D Fairborn, OH 36075 3 39.66472222 -83.94388889 BL-20101111AAA 1423470 04/21/2011 L&D BROADCASTERS INC.
(C)WNAP 1110.000 500 D Norristown, PA 73313 1 40.13472222 -75.3125 BL-20100218ADW 1357971 04/01/2010 WNAP, INC
(C)WSLV 1110.000 1000 D Ardmore, TN 3425 1 34.99305556 -86.85611111 BL-19830819AA 60395 09/09/1983 B & E BROADCASTING, INC.
(C)KVTT 1110.000 39000 D Mineral Wells, TX 31063 5 33.33027778 -97.73555556 BMML-20100301AEB 1390900 11/02/2010 TEXOMA BROADCASTING, INC.
(C)KTEK 1110.000 2500 D Alvin, TX 10827 6 29.38083333 -95.2375 BMML-20121206AEL 1534018 12/13/2012 SOUTH TEXAS BROADCASTING, INC.
(C)WUST 1120.000 3000 D Washington, DC 48686 1 38.86916667 -76.89638889 BMML-20141218AFW 1699650 11/12/2015 NEW WORLD RADIO, INC.
(C)WTWZ 1120.000 2500 D Clinton, MS 73601 1 32.35083333 -90.33944444 BL-20090213GYZ 1297317 02/23/2009 WOOD BROADCASTING CO.
(C)WSME 1120.000 4200 D Camp Lejeune, NC 73697 1 34.7175 -77.2825 BL-20010924ABM 583228 12/28/2001 B & M BROADCASTING LLC /call-chg:old=WSMO;new=WSME
(C)KETU 1120.000 7000 D Catoosa, OK 3651 2 36.30694444 -95.97277778 BL-20121019ADO 1553082 05/02/2013 LA ZETA 95.7 INC /call-chg:old=KEOR;new=KETU
(C)WALQ 1130.000 1000 D Carrville, AL 68309 1 32.45472222 -85.9325 BL-20081022ACO 1275277 11/25/2008 WESTBURG BROADCASTING MONTGOMERY, LLC /call-chg:old=WACQ;new=WALQ
(C)WLBA 1130.000 1000 D Gainesville, GA 8606 1 34.27916667 -83.77583333 BL- 307647 03/18/1980 LA FAVORITA, INC.
(C)WPYB 1130.000 1000 D Benson, NC 4774 1 35.36083333 -78.56916667 BL-20050517AEL 1091867 BENSON-DUNN BROADCASTING, INC.
(C)WYXE 1130.000 940 D Gallatin, TN 3424 1 36.41055556 -86.45444444 BL-19940908AB 202305 06/19/1996 IGLESIA HISPANA DE NASHVILLE, INC.
(C)WBXR 1140.000 7500 D Hazel Green, AL 8999 2 34.95305556 -86.64611111 BL-19910705AB 162732 11/06/1996 NEW ENGLAND COMMUNICATIONS, INC.
(C)I-WVEL 1140.000 3200 D Pekin, IL 68623 1 40.60333333 -89.62555556 BL-20010816ABD 580357 11/05/2001 RADIO LICENSE HOLDING CBC, LLC
(C)WRNA 1140.000 250 D China Grove, NC 61153 1 35.57222222 -80.58916667 BL-19861002AG 92895 05/19/1993 SOUTH ROWAN BROADCASTING CO., INC.
(C)WCJW 1140.000 2300 D Warsaw, NY 37858 2 42.72611111 -78.11194444 BMML-20140801AKI 1652939 09/30/2014 LLOYD LANE, INCORPORATED
(C)WXLZ 1140.000 1100 D St. Paul, VA 74348 1 36.87083333 -82.30583333 BL-19871007AH 105810 12/18/1992 YEARY BROADCASTING, INC.
(C)WQHC 1170.000 500 D Hanceville, AL 57437 1 34.07444444 -86.77888889 BML-20130625ADK 1561937 07/08/2013 FATIMA FAMILY APOSTOLATE INTERNATIONAL, INC.
(C)WCTF 1170.000 500 D Vernon, CT 20826 2 41.86861111 -72.48444444 BML-20000519AEC 541277 01/26/2001 FAMILY STATIONS, INC.
(C)KOWZ 1170.000 1000 D Waseca, MN 70931 1 44.04472222 -93.38555556 BL-20120223AEW 1490150 03/06/2012 MAIN STREET BROADCASTING, INC.
(C)WCXN 1170.000 1000 D Claremont, NC 71306 1 35.72611111 -81.14777778 BL-19850916AH 81849 11/05/1987 BIRACH BROADCASTING CORPORATION
(C)WCLN 1170.000 1000 D Clinton, NC 7090 1 35.0225 -78.34944444 BL-19810129AA 27032 08/24/1982 CLINTON SAMPSON RADIO COMPANY, INC.
(C)WDEK 1170.000 3300 D Lexington, SC 250 1 33.97361111 -81.14972222 BL-20141020ACO 1656101 11/19/2014 BROOMFIELD BROADCASTING OF LEXINGTON, INC.
(C)WUMY 1180.000 3500 D Turrell, AR 52906 2 35.14194444 -90.135 BMML-20090824AMR 1362152 05/19/2010 MEMPHIS FIRST VENTURES, LP /call-chg:old=WPLX;new=WUMY
(C)WXLA 1180.000 2000 D Dimondale, MI 16848 2 42.65027778 -84.58027778 BL-20050613AGI 1069047 06/22/2005 THE MACDONALD BROADCASTING COMPANY
(C)KYES 1180.000 8000 B Rockville, MN 136921 2 45.36194444 -94.29916667 BMML-20090527AIB 1322293 09/10/2009 GABRIEL MEDIA
(C)WJNT 1180.000 10000 B Pearl, MS 7691 1 32.29527778 -90.115 BL-19870324AL 99263 08/12/1993 ALPHA MEDIA LICENSEE LLC
(C)WSKP 1180.000 1000 D Hope Valley, RI 3068 1 41.52666667 -71.74305556 BL-19861121AF 95058 11/06/1996 RED WOLF BROADCASTING CORPORATION /call-chg:old=WJJF;new=WSKP
(C)WVLZ 1180.000 2600 D Knoxville, TN 43771 1 35.98 -83.81916667 BL-19880714AI 115415 05/04/1993 KIRKLAND WIRELESS BROADCASTERS, INC. /call-chg:old=WHJM;new=WVLZ
(C)KVCU 1190.000 5000 D Boulder, CO 48965 1 39.96472222 -105.23527778 BL-20001211AER 545430 02/15/2001 THE REGENTS OF THE UNIVERSITY OF COLORADO
(C)WAFS 1190.000 2300 D Atlanta, GA 72111 1 33.80944444 -84.35388889 BL-20020820ABT 611318 SOUTH TEXAS BROADCASTING, INC. /call-chg:old=WGKA;new=WAFS
(C)WSDQ 1190.000 1000 D Dunlap, TN 67280 1 35.36138889 -85.37583333 BL-19821012AV 48102 08/09/1993 RODGSON, INC.
(C)WXIT 1200.000 7000 D Blowing Rock, NC 64274 1 36.15472222 -81.66138889 BL-19990706DE 573181 07/18/2001 HIGH COUNTRY ADVENTURES, LLC
(C)WAMB 1200.000 3800 D Nashville, TN 72879 1 36.20833333 -86.87277778 BL-20150622AHK 1681511 06/29/2015 GREAT SOUTHERN BROADCASTING COMPANY, INC.
(C)WZPS 1200.000 8000 D Huntington, WV 61277 1 38.40472222 -82.48916667 BL-20110103ACY 1413493 01/06/2011 MORTENSON BROADCASTING CO. OF WEST VIRGINIA, LLC /call-chg:old=WNBL;new=WZPS
(C)WTXK 1210.000 5000 D Pike Road, AL 63946 1 32.2925 -86.21722222 BL-20100122ADE 1355090 01/29/2010 FRONTDOOR BROADCASTING, L.L.C. /call-chg:old=WQLS;new=WTXK
(C)WDGR 1210.000 2500 D Dahlonega, GA 24459 1 34.52916667 -84.00638889 BL-19830715AA 58958 07/01/1994 HYE CHA KIM
(C)WILY 1210.000 1100 D Centralia, IL 26624 2 38.48194444 -89.14888889 BL-20080201CPT 1235322 10/08/2008 WRXX, LLC
(C)WJNL 1210.000 2500 D Kingsley, MI 4599 1 44.55944444 -85.59361111 BL-19980622AD 270155 09/24/1998 STONE COMMUNICATIONS, INC /call-chg:old=WJZZ;new=WJNL
(C)WANB 1210.000 710 D Waynesburg, PA 32211 1 39.87 -80.13361111 BL-20100111AII 1357041 03/08/2010 BROADCAST COMMUNICATIONS, INC.
(C)WSBI 1210.000 2500 D Static, TN 25973 1 36.62277778 -85.0875 BL-20070119AIP 1171007 02/01/2007 IGLESIA HISPANA DE NASHVILLE INC
(C)WQCR 1500.000 1200 D Alabaster, AL 72131 1 33.2075 -86.75944444 BL-20021220AEO 622297 RIVERA COMMUNICATIONS, LLC
(C)WVSM 1500.000 1000 D Rainsville, AL 58943 1 34.49888889 -85.84277778 BL- 314154 02/18/1987 SAND MOUNTAIN ADVERTISING CO., INC.
(C)WDPC 1500.000 3200 D Dallas, GA 73871 2 33.94444444 -84.82444444 BL-20091123ALD 1345654 02/19/2010 WORD CHRISTIAN BROADCASTING, INC.
(C)WASN 1500.000 250 D Youngstown, OH 72100 4 41.10722222 -80.5825 BL- 314168 08/13/1981 Y-TOWN RADIO BROADCASTING, LLC /call-chg:old=WGFT;new=WASN
(C)WZZQ 1500.000 500 D Gaffney, SC 23005 1 35.08833333 -81.64444444 BL- 314169 11/06/1996 FOWLER BROADCAST COMMUNICATIONS INC. /call-chg:old=WEAC;new=WZZQ
(C)WDEB 1500.000 500 D Jamestown, TN 4136 1 36.42527778 -84.94222222 BL-19991006AAX 417233 03/15/2000 BAZ BROADCASTING, INC.
(C)WWBC 1510.000 25000 D Cocoa, FL 3071 2 28.35333333 -80.77916667 BL-20070503ACZ 1186498 06/08/2007 ASTRO ENTERPRISES, INC.
(C)KIFG 1510.000 500 D Iowa Falls, IA 52021 1 42.51361111 -93.21583333 BL- 314179 03/17/1980 TIMES-CITIZEN COMMUNICATIONS, INC.
(C)WWHN 1510.000 600 D Joliet, IL 26465 1 41.51388889 -88.05277778 BL-19900605AF 149249 02/06/1991 HAWKINS BROADCASTING COMPANY
(C)WLRB 1510.000 250 D Macomb, IL 60017 1 40.49722222 -90.675 BL- 314177 12/17/1984 VIRDEN BROADCASTING CORP.
(C)KNNS 1510.000 500 D Larned, KS 7991 1 38.165 -99.10138889 BL- 314180 08/11/1998 ROCKING M MEDIA, LLC
(C)WMEX 1510.000 50000 B Boston, MA 12789 2 42.38611111 -71.20027778 BL-20020619ACD 606726 07/11/2002 DALY XXL COMMUNICATIONS LLC /call-chg:old=WWZN;new=WMEX
(C)KMRF 1510.000 1600 D Marshfield, MO 48536 2 37.31916667 -92.96194444 BL-20030804AFM 679034 08/21/2003 NEW LIFE EVANGELISTIC CENTER, INC.
(C)WEAL 1510.000 200 D Greensboro, NC 49315 1 36.06166667 -79.79305556 BL-20031117AHF 707493 ENTERCOM LICENSE, LLC
(C)WRNJ 1510.000 1100 B Hackettstown, NJ 76913 1 40.81666667 -74.82638889 BL-20001030ACC 537204 01/25/2001 WRNJ RADIO, INC.
(C)KOAZ 1510.000 4200 D Isleta, NM 65389 1 34.97944444 -106.73694444 BL-20110524AIN 1430408 06/03/2011 MARTHA WHITMAN DBA ISLETA RADIO CO. /call-chg:old=KMYN;new=KOAZ
(C)WLGN 1510.000 250 D Logan, OH 38266 1 39.52861111 -82.385 BL-20081022ACP 1276637 03/24/2009 WLGN, LLC
(C)WPGR 1510.000 2500 D Monroeville, PA 4028 2 40.47027778 -79.85111111 BML-20090709APD 1325778 08/03/2009 SAINT JOSEPH MISSIONS
(C)WQUL 1510.000 250 D Woodruff, SC 29658 1 34.75611111 -82.055 BL- 314189 04/23/1998 BJL BROADCASTING /call-chg:old=WDRF;new=WQUL
(C)KMSD 1510.000 1000 D Mibank, SD 63599 1 45.19444444 -96.63916667 BML-20110602ADN 1430839 06/07/2011 ARMADA MEDIA - WATERTOWN, INC.
(C)KWJB 1510.000 400 D Canton, TX 8545 2 32.54166667 -95.8575 BL-19970916KB 253351 08/11/1998 BUTLER7MEDIA, LLC /call-chg:old=KVCI;new=KWJB
(C)KLLB 1510.000 1000 D West Jordan, UT 68865 1 40.55166667 -111.97138889 BL-19830208AE 52403 05/30/1990 UNITED SECURITY FINANCIAL, INC.
(C)WRRD 1510.000 20000 D Waukesha, WI 70771 3 43.01722222 -88.19527778 BL-20070413AHA 1182971 05/02/2007 GOOD KARMA BROADCASTING, LLC /call-chg:old=WAUK;new=WRRD
(C)WTLM 1520.000 650 D Opelika, AL 22876 1 32.65722222 -85.42416667 BL-20000407ACU 499229 AMFM RADIO LICENSES, L.L.C.
(C)KMPG 1520.000 3500 D Hollister, CA 53658 3 36.835 -121.41861111 BL-20001220ACQ 544959 01/08/2001 PROMO RADIO CORP.
(C)WDCY 1520.000 800 D Douglasville, GA 73693 1 33.76333333 -84.74111111 BL-20070323AOO 1179448 04/02/2007 WORD CHRISTIAN BROADCASTING INC.
(C)WHOW 1520.000 1000 D Clinton, IL 13900 1 40.09527778 -88.96416667 BL-14158 314197 03/18/1980 KASKASKIA BROADCASTING, INC.
(C)WKVI 1520.000 350 D Knox, IN 33325 1 41.32222222 -86.60472222 BL-19881019AC 119569 08/09/1993 KANKAEE VALLEY BROADCASTING CO., INC
(C)WLGC 1520.000 280 D Greenup, KY 25223 1 38.59555556 -82.85555556 BL-19860121AK 85109 03/18/1994 GREENUP COUNTY BROADCASTING, INC.
(C)KFXZ 1520.000 10000 B Lafayette, LA 41054 6 30.28083333 -92.01472222 BML-20020619ACB 605923 10/02/2002 DELTA MEDIA CORPORATION /call-chg:old=KDYS;new=KFXZ
(C)KOLM 1520.000 10000 B Rochester, MN 50288 2 43.98611111 -92.4175 BML-20131205BBX 1608870 12/13/2013 TOWNSQUARE MEDIA ROCHESTER LICENSE, LLC
(C)KRHW 1520.000 5000 B Sikeston, MO 16550 4 36.82361111 -89.59583333 BL-20061106ADE 1159990 11/15/2006 WITHERS BROADCASTING COMPANY OF SOUTHEAST MISSOURI, LLC
(C)WARR 1520.000 1000 D Warrenton, NC 31897 1 36.405 -78.13583333 BL-19860310AG 86402 12/02/2004 DARENSBURG BROADCASTING
(C)WDSL 1520.000 1000 D Mocksville, NC 71354 1 35.88055556 -80.54055556 BL- 314205 03/17/1980 FARREN K. SHOAF
(C)WTHE 1520.000 347 D Mineola, NY 68957 1 40.74583333 -73.62472222 BL-19980318KA 263854 10/01/1998 UNIVERSAL BROADCASTING OF NEW YORK, INC.
(C)WQCT 1520.000 250 D Bryan, OH 72784 1 41.47861111 -84.58027778 BL-20030530DYI 666198 IMPACT RADIO, LLC
(C)WCHE 1520.000 800 D West Chester, PA 71279 2 39.96611111 -75.63194444 BL-20090625ACZ 1328976 08/24/2009 CHESTER COUNTY RADIO, INC.
(C)KYND 1520.000 18000 D Cypress, TX 40696 3 29.88694444 -96.01444444 BL-20130501AEE 1568756 08/26/2013 PRO BROADCASTING, INC.
(C)KVDW 1530.000 270 D England, AR 40745 1 34.54583333 -91.98444444 BL-20050907ACD 1085184 12/18/2006 HABIBI'S BROADCASTING, INC.
(C)I-KQSC 1530.000 1000 D Colorado Springs, CO 33731 1 38.81888889 -104.77555556 BL-19990728DD 510408 08/21/2000 MOUNTAIN RADIO GROUP INC. /call-chg:old=KCMN;new=KQSC
(C)WTTI 1530.000 10000 D Dalton, GA 53957 2 34.78583333 -85.04444444 BL- 314217 07/07/1981 TROY L. HALL
(C)WLIQ 1530.000 290 D Quincy, IL 52576 1 39.93083333 -91.42944444 BL-20060822AJQ 1148026 11/30/2006 TOWNSQUARE MEDIA QUINCY-HANNIBAL LICENSE, LLC
(C)WVBF 1530.000 940 D Middleborough Center, MA 63403 1 41.92388889 -70.93527778 BL-20060509ADW 1130850 STEVEN J. CALLAHAN
