Compilation date: 01/22/2016
Distance: in miles

14:15:30z NIGHTTIME-UNLIMITED
CallSign Frequency Power Class Location Fac-ID Towers Latitude Longitude AppResource EngAppID LastEngChg Licensee Info
(N)CIAO 530.000 250 B Brampton, ON n/a 1 43.58805556 -79.88388889 n/a 1718485 /IC/O/PR - Preliminary Proof
(N)WASG 540.000 19 D Daphne, AL 51141 1 30.74555556 -88.09444444 BL-20101126ABD 1414556 01/20/2011 ALABAMA RADIO CORPORATION
(N)KVIP 540.000 14 D Redding, CA 51177 1 40.62361111 -122.28027778 BL-19940804AD 201458 10/05/1995 PACIFIC CASCADE COMMUNICATIONS CORPORATION
(N)KRXA 540.000 500 B Carmel Valley, CA 9849 3 36.66 -121.54138889 BML-20130516AOS 1561480 07/03/2013 EL SEMBRADOR MINISTRIES
(N)WFLF 540.000 46000 B Pine Hills, FL 51970 6 28.48138889 -81.66194444 BL-20090619ADT 1319957 07/13/2009 CLEAR CHANNEL BROADCASTING LICENSES, INC.
(N)WDAK 540.000 38 D Columbus, GA 60764 1 32.43277778 -84.95055556 BL-20061108AJK 1162358 11/30/2006 CC LICENSES, LLC
(N)KWMT 540.000 170 D Fort Dodge, IA 35891 2 42.49583333 -94.20916667 BL-14509 663 02/02/1987 DIGITY 3E LICENSE, LLC
(N)KMLB 540.000 26 D Monroe, LA 35249 1 32.62194444 -92.06416667 BL-20110914AEN 1446309 09/28/2011 HOLLADAY BROADCASTING OF LOUISIANA, LLC
(N)WGOP 540.000 243 B Pocomoke City, MD 5347 1 38.05305556 -75.56972222 BL- 314619 06/21/1994 BIRACH BROADCASTING CORPORATION /call-chg:old=WDMV;new=WGOP
(N)WXYG 540.000 250 B Sauk Rapids, MN 161448 3 45.605 -94.13916667 BMML-20100726AMX 1452146 01/27/2012 HERBERT M. HOPPE
(N)WRGC 540.000 140 D Sylva, NC 73286 1 35.39305556 -83.19388889 BL-20111213ADB 1495706 04/12/2012 FIVE FORTY BROADCASTING COMPANY, LLC
(N)WETC 540.000 500 B Wendell-Zebulon, NC 18269 4 35.86916667 -78.43222222 BL-20010613AIE 571478 07/05/2001 SANCHEZ BROADCASTING CORPORATION
(N)KNMX 540.000 20 D Las Vegas, NM 58915 2 35.57361111 -105.17138889 BL-19801010AF 24323 11/12/1996 SANGRE DE CRISTO BROADCASTING CO, INC
(N)WLIE 540.000 220 B Islip, NY 37805 2 40.75166667 -73.21388889 BL-20100216AES 1357036 02/18/2010 PRINCIPLE NY HOLDING CO., LLC
(N)WWCS 540.000 500 B Canonsburg, PA 5349 2 40.28944444 -80.18527778 BL-19890717AE 130917 05/21/1990 BIRACH BROADCASTING CORPORATION
(N)WYNN 540.000 166 D Florence, SC 22048 1 34.21805556 -79.80833333 BL-19921001AA 177524 05/04/1993 CUMULUS LICENSING LLC
(N)CBK 540.000 50000 A Watrous, SK n/a 1 51.68 -105.44777778 n/a 1718441 /IC/O/OP - Operational
(N)WKFN 540.000 55 D Clarksville, TN 65202 1 36.54194444 -87.32555556 BL-20111209KKQ 1480381 12/16/2011 SAGA COMMUNICATIONS OF TUCKESSEE, LLC
(N)KDFT 540.000 249 D Ferris, TX 145 4 32.51444444 -96.57388889 BL-20020816AAZ 611240 04/03/2003 WAY BROADCASTING LICENSEE, LLC
(N)KYAH 540.000 13 D Delta, UT 35207 1 39.33666667 -112.55583333 BL-13633 314622 01/07/1993 DCO HOLDING LC /call-chg:old=KNAK;new=KYAH
(N)WGTH 540.000 97 D Richlands, VA 12043 1 37.08361111 -81.78277778 BL-5291 314623 05/16/1995 HIGH KNOB BROADCASTERS, INC.
(N)WAUK 540.000 400 B Jackson, WI 10824 3 43.33333333 -88.15305556 BML-20010213ABW 554976 08/06/2001 GOOD KARMA BROADCASTING, LLC /call-chg:old=WYLO;new=WAUK
(N)KTZN 550.000 5000 B Anchorage, AK 12967 1 61.16611111 -149.82611111 BL-20110608ACQ 1436176 07/21/2011 CAPSTAR TX, LLC
(N)I-KFYI 550.000 1000 B Phoenix, AZ 63918 1 33.38805556 -112.00611111 BL- 314633 05/18/1999 AMFM RADIO LICENSES, L.L.C. /call-chg:old=KGME;new=KFYI
(N)KUZZ 550.000 5000 B Bakersfield, CA 7695 2 35.34027778 -118.93861111 BL-20110513AEQ 1427929 06/22/2011 BUCK OWENS PRODUCTION COMPANY, INCORPORATED
(N)KRAI 550.000 500 B Craig, CO 72436 2 40.54583333 -107.53111111 BL- 314634 05/21/1981 WILD WEST RADIO, INC.
(N)WAYR 550.000 500 B Fleming Island, FL 24625 2 30.0725 -81.79 BL-20140513AEO 1637555 06/27/2014 GOOD TIDINGS TRUST, INC.
(N)WDUN 550.000 2500 B Gainesville, GA 32976 3 34.33555556 -83.79222222 BL-19970401AM 420167 07/03/1997 JACOBS MEDIA CORPORATION
(N)KNUI 550.000 5000 B Wailuku, HI 49956 1 20.89055556 -156.48888889 BL-20120302ACI 1491236 03/13/2012 PACIFIC RADIO GROUP, INC. /call-chg:old=KMVI;new=KNUI
(N)KFRM 550.000 110 D Salina, KS 25808 3 39.43444444 -97.66027778 BL-20010705AAX 573266 10/11/2001 TAYLOR COMMUNICATIONS, INC.
(N)KTRS 550.000 5000 B St. Louis, MO 20359 4 38.6625 -90.12861111 BL-20040927APC 1018027 12/20/2004 KTRS-AM LICENSE, L.L.C.
(N)KBOW 550.000 1000 B Butte, MT 7911 3 45.975 -112.57166667 BL-10294 314637 06/04/2012 BUTTE BROADCASTING INCORPORATED
(N)WIOZ 550.000 260 B Pinehurst, NC 46949 2 35.15111111 -79.47777778 BL-19800318AH 18471 11/19/1993 MUIRFIELD BROADCASTING, INC.
(N)WAME 550.000 53 D Statesville, NC 63146 1 35.79333333 -80.85416667 BL-20100527AGF 1373159 06/07/2010 STATESVILLE FAMILY RADIO CORPORATION
(N)KFYR 550.000 5000 B Bismarck, ND 41426 2 46.85333333 -100.54361111 BL- 314639 08/13/1981 CITICASTERS LICENSES, INC.
(N)WGR 550.000 5000 B Buffalo, NY 56101 4 42.76972222 -78.84361111 BML-20090226ACL 1298454 03/04/2009 ENTERCOM BUFFALO LICENSE, LLC
(N)WKRC 550.000 1000 B Cincinnati, OH 29737 4 39.00805556 -84.44416667 BL- 314640 02/22/1999 CITICASTERS LICENSES, INC.
(N)P-KOAC 550.000 5000 B Corvallis, OR 50587 2 44.63666667 -123.1925 BL-2856 314641 04/23/2009 OREGON PUBLIC BROADCASTING
(N)WPAB 550.000 5000 B Ponce, PR 53077 1 17.99083333 -66.63 BML-20110222AEG 1418780 02/24/2011 WPAB, INC.
(N)WSJW 550.000 500 B Pawtucket, RI 67578 2 41.905 -71.39944444 BL-20010619AAU 571698 10/19/2001 STARBOARD MEDIA FOUNDATION, INC. /call-chg:old=WDDZ;new=WSJW
(N)KTSA 550.000 5000 B San Antonio, TX 71087 4 29.49611111 -98.415 BMML-20130208ABX 1542075 04/03/2013 ALPHA MEDIA LICENSEE LLC
(N)KCRS 550.000 1000 B Midland, TX 42015 4 32.06944444 -102.02944444 BL-11253 314644 05/21/1981 ICA RADIO, LTD.
(N)WSVA 550.000 1000 B Harrisonburg, VA 39493 3 38.45111111 -78.90805556 BML-20060123ALE 1113145 TIDEWATER COMMUNICATIONS, LLC
(N)WDEV 550.000 1000 B Waterbury, VT 54866 3 44.35472222 -72.75194444 BL-20050811ACV 1080609 03/15/2006 RADIO VERMONT, INC.
(N)KARI 550.000 2500 B Blaine, WA 5351 4 48.95416667 -122.74333333 BL-19821025AG 48435 04/29/1987 WAY BROADCASTING LICENSEE, LLC
(N)WSAU 550.000 20000 B Wausau, WI 41902 4 44.85722222 -89.58694444 BL-20120605ACB 1503564 06/08/2012 WRIG, INC.
(U)KVOK 560.000 1000 B Kodiak, AK 12185 1 57.77583333 -152.53527778 BL-19931228AB 193410 05/12/1994 KODIAK ISLAND BROADCASTING COMPANY, INC.
(N)WOOF 560.000 118 D Dothan, AL 73675 1 31.21805556 -85.35277778 BL- 314654 12/22/2004 WOOF, INC.
(N)KBLU 560.000 1000 B Yuma, AZ 62233 2 32.72333333 -114.64277778 BL-20120816ABW 1513182 10/31/2012 EDB VV LICENSE LLC
(N)KSFO 560.000 5000 B San Francisco, CA 34472 2 37.74555556 -122.37777778 BL-19800506AE 420171 05/27/1987 RADIO LICENSE HOLDINGS LLC
(U)I-KLZ 560.000 5000 B Denver, CO 35088 2 39.84333333 -104.95388889 BMML-20100513ALW 1370341 10/20/2010 KLZ RADIO, INC.
(N)I-WQAM 560.000 1000 B Miami, FL 64002 1 25.74333333 -80.15388889 BL-19871027AI 106219 02/17/1988 CBS RADIO STATIONS INC.
(N)WIND 560.000 5000 B Chicago, IL 67068 4 41.565 -87.41972222 BL- 314658 11/20/2000 SALEM MEDIA OF ILLINOIS, LLC
(N)WMIK 560.000 88 D Middlesboro, KY 23335 1 36.62722222 -83.71444444 BL-19811005AN 34871 01/04/1989 GATEWAY BROADCASTING, INC.
(N)WHYN 560.000 1000 B Springfield, MA 55757 3 42.19361111 -72.68388889 BML-20080521AEH 1248184 07/28/2008 CC LICENSES, LLC
(N)WFRB 560.000 55 D Frostburg, MD 71868 1 39.68388889 -78.96583333 BL- 492929 FM RADIO LICENSES, LLC
(N)WGAN 560.000 5000 B Portland, ME 58544 2 43.69 -70.31805556 BL-20091216AFR 1351144 01/22/2010 SAGA COMMUNICATIONS OF NEW ENGLAND, LLC
(N)I-WRDT 560.000 14 D Monroe, MI 25083 1 42.45361111 -83.16388889 BMML-20110811ACK 1459017 11/08/2011 WMUZ RADIO, INC.
(N)WEBC 560.000 5000 B Duluth, MN 49689 3 46.64361111 -91.98583333 BL- 314659 06/24/1981 TOWNSQUARE MEDIA DULUTH LICENSE, LLC
(N)KWTO 560.000 4000 B Springfield, MO 35900 5 36.94444444 -93.22138889 BL-19890817AC 132342 05/30/1991 KWTO, INC.
(N)KMON 560.000 5000 B Great Falls, MT 62330 3 47.42472222 -111.28888889 BMML-20110415ABP 1441229 08/29/2011 CCR-GREAT FALLS IV, LLC
(N)WGAI 560.000 500 B Elizabeth City, NC 72731 2 36.33777778 -76.24694444 BL-20040831ACS 1012593 07/07/2005 GREGORY COMMUNICATIONS LICENSE, INC.
(N)S-WCKL 560.000 43 D Catskill, NY 63526 3 42.20083333 -73.83583333 BL-19981123AD 277413 08/06/2012 FAMILY BROADCASTING AND MEDIA, LLC
(N)CFOS 560.000 1000 B Owen Sound, ON n/a 3 44.54444444 -80.90194444 n/a 1718459 /IC/O/OP - Operational
(N)WFIL 560.000 5000 B Philadelphia, PA 52193 3 40.095 -75.27722222 BL-19980715AC 270951 02/05/1999 PENNSYLVANIA MEDIA ASSOCIATES, INC.
(N)WVOC 560.000 5000 B Columbia, SC 11902 3 34.03194444 -81.14194444 BMML-20130204ACU 1541031 02/12/2013 CAPSTAR TX, LLC /call-chg:old=WXBT;new=WVOC
(N)WNSR 560.000 75 D Brentwood, TN 41062 1 36.14111111 -86.75638889 BL-20040719AEW 1005600 08/03/2004 SOUTHERN WABASH COMMUNICATIONS OF MIDDLE TENNESSEE, INC.
(N)WHBQ 560.000 1000 B Memphis, TN 21727 5 35.25333333 -90.0475 BL-19870526AG 101489 08/20/1993 FLINN BROADCASTING CORPORATION
(N)KLVI 560.000 5000 B Beaumont, TX 25580 4 30.04555556 -93.86861111 BL-20030103ACV 628547 03/16/2010 CAPSTAR TX, LLC
(N)KPQ 560.000 5000 B Wenatchee, WA 71715 2 47.45333333 -120.32861111 BMML-20120620ACR 1505889 06/08/2015 CCR-WESCOAST IV, LLC
(N)WJLS 560.000 470 B Beckley, WV 52335 2 37.75888889 -81.18666667 BL-20110729ALL 1510813 08/08/2012 WEST VIRGINIA RADIO COMPANY OF RALEIGH, LLC
(N)CBDN 560.000 400 C Dawson, YT n/a 1 64.05583333 -139.41361111 n/a 1718502 /IC/O/OP - Operational
(U)KGUM 567.000 10000 B Agana, GU 60853 1 13.38916667 144.75944444 BL-19960711AB 228910 11/12/1996 SORENSEN PACIFIC BROADCASTING INC
(N)WAAX 570.000 500 B Gadsden, AL 22996 3 33.97916667 -86.0025 BL- 314668 06/12/1981 CAPSTAR TX, LLC
(N)CKWL 570.000 1000 B Williams Lake, BC n/a 2 52.09138889 -122.17555556 n/a 1718409 /IC/O/OP - Operational
(N)KCFJ 570.000 42 D Alturas, CA 33733 1 41.30555556 -120.51388889 BL-19850128AA 75693 08/20/2007 EDI MEDIA, INC. /call-chg:old=KKFJ;new=KCFJ
(N)I-KLAC 570.000 5000 B Los Angeles, CA 59958 2 34.06972222 -118.19333333 BML-20141104AFV 1658659 01/29/2015 AMFM BROADCASTING LICENSES, LLC
(N)WTBN 570.000 5000 B Pinellas Park,, FL 51985 6 28.21111111 -82.52944444 BML-20100506AGM 1368049 09/14/2010 COMMON GROUND BROADCASTING, INC.
(N)KUAI 570.000 1000 B Eleele, HI 58938 1 21.99194444 -159.40583333 BL-20130703AFP 1562999 07/15/2013 OHANA BROADCAST COMPANY LLC /call-chg:old=KQNG;new=KUAI
(N)WIDS 570.000 42 D Russell Springs, KY 37447 1 37.09416667 -85.08027778 BL-20010216ABR 554619 05/21/2001 HAMMOND BROADCASTING, INC.
(N)WKYX 570.000 500 B Paducah, KY 6874 3 37.01472222 -88.61277778 BL- 314670 05/28/1981 BRISTOL BROADCASTING COMPANY, INC.
(N)I-WSPZ 570.000 1000 B Bethesda, MD 11846 4 39.13416667 -77.30388889 BL-19940930AC 202903 03/09/1998 RED ZEBRA BROADCASTING LICENSEE, LLC /call-chg:old=WWRC;new=WSPZ
(N)WWNC 570.000 5000 B Asheville, NC 2946 4 35.59694444 -82.60666667 BMML-20140808ABR 1653203 09/30/2014 CAPSTAR TX, LLC
(N)WFNL 570.000 40 D Raleigh, NC 61698 1 35.79305556 -78.76138889 BL-20120215ACN 1501098 05/23/2012 TRIANGLE BROADCAST ASSOCIATES, LLC
(N)KWML 570.000 155 D Las Cruces, NM 63950 1 32.30916667 -106.82333333 BL-14146 314671 04/18/1988 ADAMS RADIO OF LAS CRUCES, LLC /call-chg:old=KGRT;new=KWML
(N)WSYR 570.000 5000 B Syracuse, NY 48720 3 42.98694444 -76.1525 BL- 314673 03/16/1982 CC LICENSES, LLC
(U)WMCA 570.000 5000 B New York, NY 58626 3 40.75277778 -74.10416667 BMML-20131018AIX 1581209 06/08/2015 SALEM MEDIA OF NEW YORK, LLC
(N)WKBN 570.000 5000 B Youngstown, OH 70519 6 40.98527778 -80.60055556 BL-20030312BHK 653599 05/22/2003 CITICASTERS LICENSES, INC.
(N)CKGL 570.000 10000 B Kitchener, ON n/a 5 43.29027778 -80.3525 n/a 1718460 /IC/O/OP - Operational
(N)WNAX 570.000 5000 B Yankton, SD 57846 3 42.91305556 -97.31611111 BL-19860411AI 87270 11/08/1996 SAGA COMMUNICATIONS, INC.
(N)CKSW 570.000 10000 B Swift Current, SK n/a 6 50.16083333 -107.81694444 n/a 1718442 /IC/O/OP - Operational
(N)KLIF 570.000 5000 B Dallas, TX 35061 3 32.94444444 -96.99027778 BL- 314676 01/09/1991 KLIF LICO, INC.
(U)KNRS 570.000 5000 B Salt Lake City, UT 63818 2 40.81916667 -111.93222222 BL-19910522AB 161454 01/14/1998 CITICASTERS LICENSES, INC.
(U)KVI 570.000 5000 B Seattle, WA 35853 1 47.42194444 -122.42888889 BL- 314677 03/18/1980 SINCLAIR RADIO OF SEATTLE LICENSEE, LLC
(N)WMAM 570.000 100 D Marinette, WI 40149 1 45.10055556 -87.625 BL- 314678 01/15/1988 RADIO PLUS BAY CITIES, LLC
(N)WACQ 580.000 139 D Tuskegee, AL 1018 1 32.37666667 -85.65777778 BL-4760 314685 06/03/1988 TIGER COMMUNICATIONS, INC. /call-chg:old=WBIL;new=WACQ
(N)KSAZ 580.000 390 B Marana, AZ 51079 3 32.45305556 -111.28444444 BL-20010418ABK 562868 03/05/2002 KASA RADIO HOGAR, INC.
(N)I-KMJ 580.000 50000 B Fresno, CA 26923 4 36.65916667 -119.34638889 BL-20011108AAQ 587459 01/07/2002 CUMULUS LICENSING LLC
(N)KUBC 580.000 1000 B Montrose, CO 73626 3 38.42555556 -107.8825 BL- 314687 06/12/1981 CCR-MONTROSE IV, LLC
(N)WDBO 580.000 5000 B Orlando, FL 48726 2 28.61972222 -81.40972222 BL-20030321ADD 658022 03/11/2004 COX RADIO, INC.
(N)WGAC 580.000 840 B Augusta, GA 4435 4 33.52472222 -81.90861111 BL-19991221AAL 505353 07/06/2000 BEASLEY MEDIA GROUP, LLC
(N)KIDO 580.000 5000 B Nampa, ID 17396 4 43.55972222 -116.40055556 BL- 314690 03/03/1998 TOWNSQUARE MEDIA BOISE LICENSE, LLC /call-chg:old=KFXD;new=KIDO
(N)P-WILL 580.000 100 D Urbana, IL 68941 2 40.08083333 -88.23611111 BL-20120719ADN 1521557 10/24/2012 THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS
(N)WIBW 580.000 5000 B Topeka, KS 63169 2 39.08472222 -95.78277778 BML-20020912ABX 613285 11/07/2002 ALPHA MEDIA LICENSEE LLC
(N)KJMJ 580.000 1000 B Alexandria, LA 20492 3 31.30833333 -92.41583333 BML-20001103ACL 549470 02/01/2002 RADIO MARIA, INC.
(N)I-WTAG 580.000 5000 B Worcester, MA 35230 4 42.33694444 -71.82083333 BL- 314695 08/10/1981 CAPSTAR TX, LLC
(N)WTCM 580.000 1100 B Traverse City, MI 70524 4 44.72166667 -85.705 BL-20090226ACO 1298826 06/02/2009 WTCM RADIO, INC.
(N)WELO 580.000 95 D Tupelo, MS 58829 1 34.23805556 -88.69527778 BL-20000327ABM 502223 JMD, INC.
(N)KANA 580.000 197 D Anaconda, MT 668 1 46.12861111 -112.92361111 BL-20020104ABA 592330 A.W.A.R.E., INC.
(N)WKSK 580.000 34 D West Jefferson, NC 8146 1 36.41083333 -81.49611111 BL-20011004AAY 584553 01/04/2002 CADDELL BROADCASTING, INC.
(N)CKWW 580.000 500 C Windsor, ON n/a 4 42.17277778 -83.04805556 n/a 1718462 /IC/O/OP - Operational
(N)CFRA(1)+ 580.000 30000 B Ottawa, ON n/a 4 45.20138889 -75.72388889 n/a 1718461 /IC/P/AU - Authorized by IC
(N)KTMT 580.000 1000 B Ashland, OR 57733 2 42.16416667 -122.64777778 BML-20020124ADF 593503 05/10/2002 MAPLETON LICENSE OF MEDFORD, LLC
(N)I-WHP 580.000 5000 B Harrisburg, PA 15322 6 40.30305556 -76.95194444 BL-19791017AH 420178 12/17/1981 CLEAR CHANNEL BROADCASTING LICENSES, INC.
(U)WKAQ 580.000 10000 B San Juan, PR 19099 2 18.43222222 -66.13583333 BL-19980407KA 265596 06/12/1998 WLII/WSUR LICENSE PARTNERSHIP, G.P.
(N)S-KZMX 580.000 310 B Hot Springs, SD 46713 1 43.45666667 -103.47611111 BL-19880531AH 113070 09/29/1992 MT. RUSHMORE BROADCASTING, INC.
(N)WYHM 580.000 49 D Rockwood, TN 51114 1 35.82777778 -84.65527778 BL-20111228ACS 1482736 01/10/2012 THE HOLLER, INC.
(N)KRFE 580.000 290 B Lubbock, TX 60804 2 33.53333333 -101.82055556 BL- 314700 06/14/1994 KRFE RADIO, INC.
(N)WLVA 580.000 14 D Lynchburg, VA 39579 1 37.42083333 -79.11527778 BL-20110610AEK 1455036 10/27/2011 BRENT EPPERSON
(N)WKTY 580.000 740 B La Crosse, WI 36207 5 43.74027778 -91.20583333 BL-19861021AL 93527 11/03/1999 FAMILY RADIO, INC.
(N)WCHS 580.000 5000 B Charleston, WV 71660 4 38.36416667 -81.76805556 BL- 314702 05/30/1995 WEST VIRGINIA RADIO CORPORATION OF CHARLESTON
(U)KHAR 590.000 5000 B Anchorage, AK 60914 1 61.12 -149.89527778 BL-19850107AR 75204 04/26/1985 ALPHA MEDIA LICENSEE LLC
(N)CFTK 590.000 1000 C Terrace, BC n/a 2 54.50111111 -128.51555556 n/a 1718417 /IC/O/OP - Operational
(N)KTIE 590.000 960 B San Bernardino, CA 58808 3 34.07222222 -117.29777778 BL-20070321AEG 1181554 05/01/2007 CARON BROADCASTING, INC.
(N)KTHO 590.000 500 B South Lake Tahoe, CA 51528 2 38.91666667 -119.96277778 BL-19800130AC 17300 11/30/2005 INTERNATIONAL AEROSPACE SOLUTIONS, INC.
(N)KCSJ 590.000 1000 B Pueblo, CO 53846 3 38.35833333 -104.63694444 BMML-20120113AEX 1484128 02/16/2012 CC LICENSES, LLC
(N)WAFC 590.000 470 B Clewiston, FL 24229 1 26.72944444 -80.91361111 BL-19980217KA 262521 05/20/1998 GLADES MEDIA COMPANY LLP
(N)WDIZ 590.000 2500 B Panama City, FL 66666 3 30.17222222 -85.61361111 BL-19860409AC 87188 07/02/2002 CLEAR CHANNEL BROADCASTING LICENSES, INC.
(N)WDWD 590.000 4500 B Atlanta, GA 8623 4 33.84527778 -84.64444444 BMML-20090916ADR 1334751 12/01/2009 SOUTH TEXAS BROADCASTING, INC.
(U)KSSK 590.000 7500 B Honolulu, HI 48774 1 21.32388889 -157.87555556 BL-19881021AG 119612 01/11/1989 CAPSTAR TX, LLC
(N)KID 590.000 1000 B Idaho Falls, ID 22194 3 43.55972222 -111.92083333 BL- 314717 11/27/1985 RICH BROADCASTING IDAHO LS, LLC
(N)KFNS 590.000 1000 B Wood River, IL 13505 3 38.92861111 -90.08555556 BL-19810128AD 26980 07/21/1993 GRAND SLAM SPORTS, LLC
(N)WVLK 590.000 1000 B Lexington, KY 27418 4 38.11166667 -84.5775 BML-20080206AGV 1235302 02/20/2008 CUMULUS LICENSING LLC
(U)WEZE 590.000 5000 B Boston, MA 3594 2 42.40666667 -71.08722222 BL- 314719 02/28/1997 PENNSYLVANIA MEDIA ASSOCIATES, INC.
(N)CFAR 590.000 1000 B Flin Flon, MB n/a 1 54.80111111 -101.85305556 n/a 1718381 /IC/O/OP - Operational
(N)WKZO 590.000 5000 B Kalamazoo, MI 54485 4 42.34861111 -85.56333333 BL-20061016AEP 1156135 10/24/2006 MIDWEST COMMUNICATIONS, INC.
(N)WJMS 590.000 1000 B Ironwood, MI 57223 3 46.42361111 -90.20833333 BL- 314720 11/12/1998 J & J BROADCASTING, INC.
(N)KGLE 590.000 111 D Glendive, MT 11016 1 47.09722222 -104.78583333 BL- 314722 02/19/2004 FRIENDS OF CHRISTIAN RADIO, INC.
(N)CJCW 590.000 250 C Sussex, NB n/a 2 45.685 -65.52388889 n/a 1718371 /IC/O/OP - Operational
(N)WCAB 590.000 228 D Rutherfordton, NC 29261 1 35.39305556 -81.92305556 BL-20070417ADA 1182975 04/26/2007 ISOTHERMAL BROADCASTING COMPANY, INC
(N)KXSP 590.000 5000 B Omaha, NE 50313 1 41.31527778 -95.99777778 BL-20101008ACZ 1403084 10/14/2010 SCRIPPS BROADCASTING HOLDINGS LLC
(N)WROW 590.000 1000 B Albany, NY 54853 3 42.57361111 -73.78666667 BL- 314724 10/15/1982 6 JOHNSON ROAD LICENSES, INC.
(N)CJCL 590.000 50000 B Toronto, ON n/a 9 43.15277778 -79.53416667 n/a 1718463 /IC/O/OP - Operational (stereo)
(N)KUGN 590.000 5000 B Eugene, OR 12506 3 44.10083333 -123.05166667 BL-19980722AA 271219 11/19/1998 CUMULUS LICENSING LLC
(N)WMBS 590.000 1000 B Uniontown, PA 21237 2 39.85972222 -79.74555556 BL- 314727 02/18/1987 FAYETTE BROADCASTING CORP.
(N)WARM 590.000 5000 B Scranton, PA 70504 5 41.47888889 -75.88083333 BL-19820930AD 47661 02/01/1983 RADIO LICENSE HOLDING CBC, LLC
(N)WWLX 590.000 133 D Lawrenceburg, TN 53665 1 35.20333333 -87.3275 BL-20060504ACP 1130478 PROSPECT COMMUNICATIONS
(N)KLBJ 590.000 1000 B Austin, TX 65791 4 30.23777778 -97.62972222 BL-19990517DC 285186 07/29/1999 EMMIS AUSTIN RADIO BROADCASTING COMPANY, L.P.
(N)KSUB 590.000 1000 B Cedar City, UT 61384 2 37.69722222 -113.18305556 BL-20060501AOZ 1128848 01/26/2007 CCR-ST. GEORGE IV, LLC
(N)WLES 590.000 58 D Bon Air, VA 72504 1 37.51444444 -77.50777778 BL-20140313ADY 1630107 03/19/2014 CHESAPEAKE-PORTSMOUTH BROADCASTING CORPORATION
(U)KQNT 590.000 5000 B Spokane, WA 60421 1 47.61527778 -117.24916667 BL-19931105AB 191622 03/03/1994 CAPSTAR TX, LLC /call-chg:old=KAQQ;new=KQNT
(N)KVNA 600.000 48 D Flagstaff, AZ 68567 1 35.20055556 -111.61361111 BL-19971007KA 255231 02/08/1999 YAVAPAI BROADCASTING CORPORATION
(N)I-KOGO 600.000 5000 B San Diego, CA 51514 2 32.72111111 -117.06944444 BML-20081030ADI 1276053 02/06/2009 CITICASTERS LICENSES, INC.
(N)KCOL 600.000 500 B Wellington, CO 68685 2 40.65 -105.0475 BML-20131104AWI 1597148 01/16/2014 CITICASTERS LICENSES, INC.
(N)WICC 600.000 500 B Bridgeport, CT 72345 2 41.16 -73.16472222 BL- 314736 03/16/1982 CUMULUS LICENSING LLC
(N)I-WBOB 600.000 1800 B Jacksonville, FL 53588 3 30.3 -81.75805556 BMML-20100920AFA 1400155 09/28/2010 CHESAPEAKE-PORTSMOUTH BROADCASTING CORPORATION /call-chg:old=WBWL;new=WBOB
(N)I-WMT 600.000 5000 B Cedar Rapids, IA 73593 3 42.06111111 -91.545 BL-20090429ABI 1311881 08/10/2009 CITICASTERS LICENSES, INC.
(N)WKYH 600.000 43 D Paintsville, KY 3430 1 37.78916667 -82.78444444 BML-20110406ADF 1423653 04/12/2011 S.I.P. BROADCASTING COMPANY, INC.
(N)WVOG 600.000 31 D New Orleans, LA 20415 1 29.95694444 -90.15916667 BL-19870814AD 104410 08/29/2007 F.W. ROBERT BROADCASTING CO., INC.
(U)I-WCAO 600.000 5000 B Baltimore, MD 63777 4 39.42972222 -76.76166667 BL-19890825AF 132511 05/21/1990 CITICASTERS LICENSES, INC.
(N)WFST 600.000 127 D Caribou, ME 49517 1 46.88666667 -68.04555556 BL- 314739 06/03/1988 NORTHERN BROADCAST MINISTRIES, INC.
(N)WSNL 600.000 250 B Flint, MI 42078 2 42.9075 -83.83527778 BL-20060515AEL 1130896 07/21/2006 CHRISTIAN BROADCASTING SYSTEM, LTD.
(N)WCHT 600.000 134 D Escanaba, MI 47119 2 45.80527778 -87.17027778 BL-19890419AF 127859 07/07/1993 AMC PARTNERS ESCANABA, LLC
(N)KGEZ 600.000 1000 B Kalispell, MT 60575 2 48.16111111 -114.28083333 BL-19810915AD 33970 02/02/1982 FLATHEAD BROADCASTING, LLC
(N)WCVP 600.000 20 D Murphy, NC 10695 1 35.06666667 -83.99944444 BL-19910115AC 156164 07/17/1991 CHEROKEE BROADCASTING COMPANY
(N)WSJS 600.000 5000 B Winston-Salem, NC 58391 4 36.11666667 -80.35722222 BL- 314741 03/16/1982 CRESCENT MEDIA GROUP LLC
(U)KSJB 600.000 5000 B Jamestown, ND 10778 3 46.8175 -98.70944444 BL- 314742 05/21/1981 CHESTERMAN COMMUNICATIONS OF JAMESTOWN, INC.
(N)WSOM 600.000 45 D Salem, OH 37547 2 40.82972222 -80.93027778 BL-20000410ACH 498353 08/30/2001 CUMULUS LICENSING LLC
(N)CKAT 600.000 5000 B North Bay, ON n/a 3 46.17916667 -79.46333333 n/a 1718464 /IC/O/OP - Operational
(N)WFRM 600.000 46 D Coudersport, PA 21196 1 41.75305556 -78.00083333 BL- 314743 04/05/1989 L-COM, INC.
(N)WYEL 600.000 5000 B Mayaguez, PR 70686 2 18.1775 -67.17083333 BL-19991104ABQ 423889 02/07/2002 WLII/WSUR LICENSE PARTNERSHIP, G.P. /call-chg:old=WAEL;new=WYEL
