|
  Broadcasting Magazine: 1931-2002 Search 
Broadcasting Magazine 
   "The Newsmagazine of the Fifth Estate"  - 3,400 issues from 1931 t0 2002  (Includes Digital Television)

Broadcasting Magazine was a news journal for the broadcasting Industry. It began covering radio in 1931 and expanded to include television as that medium developed. It also covered cable, syndication, licensing, legislation and related fields. It was renamed "Broadcasting & Cable" in 1993 and "B&C" in 2002.

Today
B&C Website
Click logo to visit
Other Broadcasting editions
Telemedia Week
New Media monthly from editors of Broadcasting.
1994 - Oct  
 
 
Broadcasting
75th Anniversary

1931-2006
News stories of each year.
 
Broadcasting
50th Anniversary

1931-1981
News stories of each year.
 
50 Years of Radio
1920 to 1970
A year-by-year narrative
 of the history of radio
 
"Broadcasting"
came to an end on
February 22 of 1993
Cover of last issue
of Broadcasting
 
30th Anniversary of
Broadcasting & Cable
Hall of Fame Issue from 2022
Wikipedia History
The magazine
was reborn as
"Broadcasting
and  Cable"
under new owner,
Cahners.
Cover of first issue of Broadcasting & Cable
March 1, 1993
Wikipedia History
Broadcasting was founded in Washington, D.C., by Martin Codel, Sol Taishoff, and former National Association of Broadcasters president Harry Shaw, and the first issue was published on October 15, 1931. Originally, Shaw was publisher, Codel editor, and Taishoff managing editor; when Shaw retired, Codel became publisher and Taishoff took over as editor-in-chief. (Taishoff had succeeded Codel writing the radio column for the Consolidated Press Association, both men using the pseudonym “Robert Mack”; the two met while covering radio in Washington. The men operated under the corporate name Broadcasting Publications, Inc.; after Shaw's departure, the company was owned by Codel, Taishoff, and their wives. Codel left the magazine in January, 1943, to work in public relations for the Red Cross in the North African theater of the war, but remained on the masthead as publisher until June, 1944, at which point Taishoff and his wife bought out the Codels' interest in the magazine. Taishoff then assumed the post of publisher in addition to editor. Broadcasting merged with Broadcast Advertising in 1932, with the Broadcast Reporter in 1933, and with Telecast in 1953. The title was changed to Broadcasting-Telecasting beginning with the  2003-05-ember 26, 1945, issue; Telecasting was dropped from the cover page on October 14, 1957, but remained on the masthead through January 5, 1959. The title remained Broadcasting thereafter until the 1990s, when it became Broadcasting & Cable. Times Mirror bought Broadcasting in 1986 from the Taishoff family. Cahners Publishing bought Broadcasting in 1991. In 2009, Cahners successor Reed Business Information sold TWICE, Broadcasting & Cable and Multichannel News to NewBay Media Future acquired NewBay Media in 2018.
 
History of Magazine
Click to View
 
Sol Taishoff
Publisher
Click to view Obituary
Issue commemorating Mr. Taishoff's passing
Legal Notice
All magazines are locked. While you can read them online, you can't print them or edit them. All publications available on this site are scanned to be readable but are intentionally not of sufficient resolution for distribution, printing or otherwise reproducing.
Market Profiles
1948 & 1949
Atlanta
D.C
Chicago
Los Angeles
Philadelphia

Minneapolis.
Boston
Dallas

Milwaukee
Detroit
Seattle

Baltimore
St Louis
New Orleans

San Francisco
You may like these
Other related periodicals Hover over picture for a description
<center><h2>Television<br><br>Magazine</h2><hr><h3>1943 to 1968 </h3><hR>Over 250 issues <br>Many in-depth<BR> articles about the<br>TV Industry<br>Began as independent<br> in 1944<br>Bought by <br>Broadcasting Magazine<br>in 1960</center><br>
Television
<center><h2>Television/Radio Age<h2><hr><h3>1953 - 1989 </h3><hr>In-depth analysis of  the television<br>and radio industry </center><br>
Television / Radio Age
<center><h2>Radio Daily</h2><hr> Published 1937 to 1960's <BR>1946 to 1950 now online <BR>The "original" broadcast newsletter <BR>  Station, network and indsutry news <BR> Over 200 issues each year</center>
Radio Daily
<center><h2>Sponsor Magazine</h2><h3>Media Buyer's Journal</h3><hr>1946 to 1964<br>Radio and TV <br>with an advertiser focus</center>
Sponsor Magazine
<center><h2>U S Radio<br><br>Magazine</h2><hr><h3>1957 to 1961 </h3><hR>All issues from this <br>from Short-lived journal<BR> Advertiser and Ad Buyer<BR>Focues with many ads<BR> for radio stations</center><br>
U S Radio
<center><h2>Radio Digest</h2><hr><h3>1922-1933</h3><hr>Weekly news <br>about<br> stations and the<BR>Broadcast Industry<BR>Station Profiles <br>and Industry News<BR>
Radio Digest
<center><h2>R&R<br><br>Radio & Records</h2><hr><h3>1973 - 2009 </h3><hR>Music and Radio programming <br>Industry news, Airplay charts<BR>Interviews, ratings, and station sales</center><br> 
R&R 
<center><h2>Broadcasting<br><br> Yearbook</h2><hr><h3>Every Edition <br>1935 to 2010 </h3><hr>Complete collection<BR>Content searchable by keywords <BR>Radio stations by city and<br> state and frequency<BR>FCC rules and NAB Code<BR>Equipment manufacturers<br>Program producers and <br>specialty programming</center><br> 
Broadcasting Yearbook 
<center><h2>Radio Annual</h2><hr><h3> 1938 to 1964</h3> <hR> All Are Searchable by keywords <BR> All 26 volumes available <BR> From Radio Daily. <BR>  Station listings and talent directory. <BR> Articles by industry figures.</center><br> 
Radio Annual
Variety Annual 
<center><h2>M Street Directory</h2><hr><h3>1989 - 2010</h3><hr>All 19 editions<br>courtesy of Inside Radio<br>Listing for all AM and FM stations<br>Market Summary with all stations<br>in each metro with ratings<br>Stations by call letter and frequency<br>All Canadian stations</center> 
M Street Directory 
<center><h2>Radio News</h2><h3>Radio & Televsion News</h3><hr>1919 to 1958 - More than 300 Issues<hr>Receivers, Stations and<BR>Electronic Technology<BR>Many diagrams <br>and illustrations<BR> 
Radio News 
<center><h2>Duncan's American Radio</h2><hr><h3> 28 years of Arbitron Ratings </h3><hr>70 editions 1975 - 2004<hr>Market by Market Arbitron rankers<br>Station formats and facilities<br>A complete profile of every rated market.<BR>Several special editions</center> 
Duncan's American Radio 
 
 
 
 
Jump to
Top 35 40 45 50 55 60 65 70 75 80 85 90 95
The 30's   1931 1932 1933 1934
Top
Broadcasting Magazine began publication on October 15, 1931. Until 1941, it was issued twice a month.

MISSING
ISSUES

Please donate, sell or lend these issues

1995 12 25
1996 09 26

NAPTE ISSUES
(2 issues in Jan)
1994
1995
1996
1997
1998
1999
1931 10 15
1931 11 01
1931 11 15
1931 12 01
1931 12 15
1932 01 01
1932 01 15
1932 02 01
1932 02 15
1932 03 01
1932 03 15
1932 04 01
1932 04 15
1932 05 01
1932 05 15
1932 06 01
1932 06 15
1932 07 01
1932 07 15
1932 08 01
1932 08 15
1932 09 01
1932 09 15
1932 10 01
1932 10 15
1932 11 01
1932 11 15
1932 12 01
1932 12 15
1933 01 01
1933 01 15
1933 02 01
1933 02 15
1933 03 01
1933 03 15
1933 04 01
1933 04 15
1933 05 01
1933 05 15
1933 06 01
1933 06 15
1933 07 01
1933 07 15
1933 08 01
1933 08 15
1933 09 01
1933 09 15
1933 10 01
1933 10 15
1933 11 01
1933 11 15
1933 12 01
1933 12 15
1934 01 01
1934 01 15
1934 02 01
1934 02 15
1934 03 01
1934 03 15
1934 04 01
1934 04 15
1934 05 01
1934 05 15
1934 06 01
1934 06 15
1934 07 01
1934 07 15
1934 08 01
1934 08 15
1934 09 01
1934 09 15
1934 10 01
1934 10 15
1934 11 01
1934 11 15
1934 12 01
1934 12 15
1935 1936 1937 1938 1939
  1935 01 01
1935 01 15
1935 02 01
1935 02 15
1935 03 01
1935 03 15
1935 04 01
1935 04 15
1935 05 01
1935 05 15
1935 06 01
1935 06 15
1935 07 01
1935 07 15
1935 08 01
1935 08 15
1935 09 01
1935 09 15
1935 10 01
1935 10 15
1935 11 01
1935 11 15
1935 12 01
1935 12 15
1936 01 01
1936 01 15
1936 02 01
1936 02 15
1936 03 01
1936 03 15
1936 04 01
1936 04 15
1936 05 01
1936 05 15
1936 06 01
1936 06 15
1936 07 01
1936 07 15
1936 08 01
1936 08 15
1936 09 01
1936 09 15
1936 10 01
1936 10 15
1936 11 01
1936 11 15
1936 12 01
1936 12 15
1937 01 01
1937 01 15
1937 02 01
1937 02 15
1937 03 01
1937 03 15
1937 04 01
1937 04 15
1937 05 01
1937 05 15
1937 06 01
1937 06 15
1938 07 01
1938 07 15
1937 08 01
1937 08 15
1937 09 01
1937 09 15
1937 10 01
1937 10 15
1937 11 01
1937 11 15
1937 12 01
1937 12 15
1938 01 01
1938 01 15
1938 02 01
1938 02 15
1938 03 01
1938 03 15
1938 04 01
1938 04 15
1938 05 01
1938 05 15
1938 06 01
1938 06 15
1938 07 01
1938 07 15
1938 08 01
1938 08 15
1938 09 01
1938 09 15

1938 10 01
1938 10 15
1938 11 01
1938 11 15
1938 12 01
1938 12 15
1939 01 01
1939 01 15
1939 02 01
1939 02 15
1939 03 01
1939 03 15
1939 04 01
1939 04 15
1939 05 01
1939 05 15
1939 06 01
1939 06 15
1939 07 01
1939 07
Radio Atlas
 supplement

1939 07 15
1939 08 01
1939 08 15
1939 09 01
1939 09 15
1939 10 01
1939 10 15
1939 11 01
1939 11 15
1939 12 01
1939 12 15
Top 35 40 45 50 55 60 65 70 75 80 85 90 95
The 40's 1940 1941 1942 1943 1944
Top
1940 01 01
1940 01 15
1940 02 01
1940 02 15
1940 03 01
1940 03 15
1940 04 01
1940 04 15
1940 05 01
1940 05 15
1940 06 01
1940 06 15
1940 07 01
1940 07 15
1940 08 01
1940 08 15
1940 09 01
1940 09 15

1940
Extract
Frequency
reallocation
(NARBA)

1940 10 01

1940 10 15
1940 11 01
1940 11 15
1940 12 01
1940 12 15

ublished
every two
weeks
1941 01 01
(Last biweekly)
1941 01 13
(First weekly)
1941 01 20
1941 01 27
1941 02 03
1941 02 10
1941 02 17
1941 02 24
1941 03 03
1941 03 10
1941 03 17
1941 03 24
1941-10-24
NARBA
Reassignments

1941 03 31
1941 04 07
1941 04 14
1941 04 21
1941 04 28
1941 05 05
1941 05 12
1941 05 19
1941 05 26
1941 06 02
1941 06 09
1941 06 16
1941 06 23
1941 06 30
1941 07 07
1941 07 14
1941 07 21
1941 07 28
1941 08 04
1941 08 11
1941 08 18
1941 08 25
1941 09 01
1941 09 08
1941 09 15
1941 09 22
1941 09 29
1941 10 06
1941 10 13
1941 10 20
1941 10 27
1941 11 03
1941 11 10
1941 11 17
1941 11 24
1941 12 01
1941 12 08
1941 12 15
1941 12 22
1941 12 29
1942 01 05
1942 01 12
1942 01 19
1942 01 26

1942 02 02
1942 02 09
1942 02 16
1942 02 23
1942 03 02
1942 03 09
1942 03 16
1942 03 23
1942 03 30
1942 04 06
1942 04 13
1942 04 20
1942 04 27
1942 05 04
1942 05 11
1942 05 18
1942 05 25
1942 06 01
1942 06 08
1942 06 15
1942 06 22
1942 06 29
1942 07 06
1942 07 13
1942 07 20
1942 07 27
1942 08 03
1942 08 10
1942 08 17
1942 08 24
1942 08 31
1942 09 07
1942 09 07
Supplement

issue
1942 09 14
1942 09 21
1942 09 28
1942 10 05

1942 10 12
1942 10 19
1942 10 26
1942 11 02
1942 11 09
1942 11 16
1942 11 23
1942 11 30
1942 12 07
1942 12 14
1942 12 21
1942 12 28
Note the
mailing labels
 to Maj. Edwin
Armstrong
the inventor
of FM
1943 01 04
1943 01 11
1943 01 18
1943 01 25
1943 02 01
1943 02 08
1943 02 15
1943 02 22
1943 03 01
1943 03 08
1943 03 15
1943 03 22
1943 03 29
1943 04 05
1943 04 12
1943 04 19
1943 04 26
1943 05 03
1943 05 10
1943 05 17
1943 05 24
1943 05 31
1943 06 07
1943 06 14
1943 06 21
1943 06 28
1943 07 05
1943 07 12

1943 07 19

1943 07 26
1943 08 02
1943 08 09
1943 08 16
1943 08 23
1943 08 30
1943 09 06
1943 09 13
1943 09 20
1943 09 27
1943 10 04
1943 10 11
1943 10 18
1943 10 25
1943 11 01
1943 11 08
1943 11 15
1943 11 22
1943 11 29
1943 12 06
1943 12 13
1943 12 20
1943 12 27
1944 01 03
1944 01 10
1944 01 17

1944 01 24

1944 01 31
1944 02 07
1944 02 14
1944 02 21
1944 02 28
1944 03 06
1944 03 13
1944 03 20
1944 03 27
1944 04 03
1944 04 10
1944 04 17
1944 04 24
1944 05 01
1944 05 08
1944 05 15
1944 05 22
1944 05 29
1944 06 05
1944 06 12
1944 06 19
1944 06 26
1944 07 03
1944 07 10
1944 07 17
1944 07 24
1944 07 31
1944 08 07
1944 08 14
1944 08 21
1944 08 28
1944 09 04
1944 09 11
1944 09 18
1944 09 25
1944 10 02
1944 10 09
1944 10 16
1944 10 23
1944 10 30
1944 11 06
1944 11 13
1944 11 20
1944 11 27
1944 12 04
1944 12 11
1944 12 18
1944 12 25
1945 1946 1947 1948 1949
  1945 01 01
1945 01 08
1945 01 16
1945 01 22
1945 01 29
1945 02 05
1945 02 12
1945 02 19
1945 02 26
1945 03 05

1945 03 12

1945 03 19
1945 03 26
1945 04 02
1945 04 09
1945 04 16
1945 04 23
1945 04 30
1945 05 07
1945 05 14
1945 05 21
1945 05 28
1945 06 04
1945 06 11
1945 06 18
1945 06 25
1945 07 02
1945 07 09
1945 07 16
1945 07 23
1945 07 30
1945 08 06
1945 08 13
1945 08 20
1945 08 27
1945 09 03
1945 09 10
1945 09 17
1945 09 24
1945 10 01
1945 10 08
1945 10 15
1945 10 22
1945 10 29
1945 11 05

1945 11 12
1945 11 19
1945 11 26
1945 12 03
1945 12 10
1945 12 17
1945 12 24
1945 12 31

1945
Supplement
New FM Rules
1946 01 07
1946 01 14
1946 01 21
1946 01 28
1946 02 04
1946 02 11

1946 02 18
1946 02 25
1946 03 04
1946 03 11
1946 03 18
1946 03 25
1946 04 01
1946 04 08
1946 04 15
1946 04 22
1946 04 29
1946 05 06
1946 05 13
1946 05 20
1946 05 27
1946 06 03
1946 06 10
1946 06 17
1946 06 24
1946 07 01
1946 07 08
1946 07 15
1946 07 22
1946 07 29
1946 08 05
1946 08 12
1946 08 19
1946 08 26
1946 09 02
1946 09 09
1946 09 16

1946 09 23
1946 09 30
1946 10 07
1946 10 14
1946 10 21
1946 10 28
1946 11 04
1946 11 11
1946 11 18
1946 11 25
1946 12 02
1946 12 09
1946 12 16
1946 12 23
1946 12 30
1947 01 06
1947 01 13
1947 01 20
1947 01 27
1947 02 03
1947 02 10
1947 02 17
1947 02 24
1947 03 03
1947 03 10
1947 03 17
1947 03 24
1947 03 31
1947 04 07
1947 04 14
1947 04 21
1947 04 28
1947 05 05
1947 05 12
1947 05 19
1947 05 26
1947 06 02
1947 06 09
1947 06 16
1947 06 23
1947 06 30
1947 07 07
1947 07 14

1947 07 21
1947 07 28
1947 08 04
1947 08 11
1947 08 18
1947 08 25
1947 09 01
1947 09 08
1947 09 15

1947
All FM by
State Listing

1947 09 22
1947 09 29
1947 10 06
1947 10 13
1947 10 20

1947 10 27
1947 11 03
1947 11 10
1947 11 17
1947 11 24
1947 12 01
1947 12 08
1947 12 15
1947 12 22
1947 12 29
1948 01 05
1948 01 12
1948 01 19
1948 01 26

1948 02 02
1948 02 09
1948 02 16
1948 02 23
1948 03 01
1948 03 08
1948 03 15
1948 03 22
1948 03 29
1948 04 05
1948 04 12
1948 04 19
1948 04 26
1948 05 03
1948 05 10
1948 05 17
1948 05 24
1948 05 31
1948 06 07
1948 06 14
1948 06 21
1948 06 28
1948 07 05
1948 07 12
1948 07 19
1948 07 26
1948 08 02
1948 08 09
1948 08 16
1948 08 23
1948 08 30
1948 09 06
1948 09 13
1948 09 20
1948 09 27
1948 10 04
1948 10 11

Part I
1948 10 11
Part II
1948 10 18
1948 10 25
1948 11 01

1948 11 08
1948 11 15
1948 11 22
1948 11 29

1948 12 06
1948 12 13
1948 12 20
1948 12 27

Market Profile
 Series:

Atlanta
D.C
Chicago
Los Angeles
Philadelphia

Minneapolis.
Boston
Dallas
1949 01 03
1949 01 10
1949 01 17

1949 01 24

1949 01 31

1949 02 01
1949 02 07
1941 02 14
1949 02 21
1949 02 28
1949 03 07
1949 03 14
1949 03 21
1949 03 28
1949 04 04
1949 04 11
1949 04 18
1949 04 25
1949 05 02
1949 05 09
1949 05 16
1949 05 23
1949 05 30
1949 06 06
1949 06 13
1949 06 20
1949 06 27
1949 07 04
1949 07 11
1949 07 18
1949 07 25
1949 08 01
1949 08 08
1949 08 15

Part I
1949 08 15
Part II
1949 08 23
1949 08 29
1949 09 05

1949 09 12

1949 09 19
1949 09 26
1949 10 03
1949 10 10
1949 10 17
1949 10 24
1949 10 31
1949 11 07
1949 11 14
1949 11 21
1949 11 28
1949 12 05
1949 12 12
1949 12 19
1949 12 26

Market Profile
Series:

Milwaukee
Detroit

Seattle

Baltimore
St Louis
New Orleans

San Francisco

Greybar Equipment Supplement
Top 35 40 45 50 55 60 65 70 75 80 85 90 95
The 50's 1950 1951 1952 1953 1954

Top
1950 01 02
1950 01 09
1950 01 16
1950 01 23
1950 01 30
1950 02 06
1950 02 13
1950 02 20
1950 02 27
1950 03 06
1950 03 13
1950 03 20
1950 03 27
1950 04 03
1950 04 10
1950 04 17

1950-04-17-II

1950 04 24
1950 05 01
1950 05 08
1950 05 15
1950 05-22
1950 05 29
1950 06-05
1950 06-12
1950 06-19
1950 06-26
1950 07 03
1950 07 10
1950 07 17
1950 07 24
1950 07 31
1950 08 07
1950 08 14

1950 08 14-II
Market Fact
Guide

1950 08 21
1950 08 28
1950 09 04
1950 09 11
1950 09 18
1950 09 25
1950 10 02
1950 10 09
1950 10 16
1950 10 16 II
Two Decades of
Broadcasting

1950 10 23
1950 10 30
1950 11 06
1950 11 13
1950 11 20
1950 11 27
1950 12 04
1950 12 11
1950 12 18
1950 12 25
1951 01 01
1951 01 08
1951 01 15
1951 01 22
1951 01 29
1951 02 05
1951 02 12
1951 02 19
1951 02 26
1951 03 05
1951 03 12
1951 03 19
1951 03 26
1951 04 02
1951 04 09
1951 04 16
1951 04 23
1951 04 30
1951 05 07
1951 05 14
1951 05 21
1951 05 28
1951 06 04
1951 06 11
1951 06 18
1951 06 25
1951 07 02
1951 07 09
1951 07 16
1951 07 23
1951 07 30
1951 08 06
1951 08 13
1951 08 20
1951 08 20 II
Market
Factbook
1951 08 27
1951 09 03
1951 09 10
1951 09 17
1951 09 24
1951 10 01
1951 10 08
1951 10 15
1951 10 22
1951 10 29
1951 11 05
1951 11 12
1951 11 19
1951 11 26
1951 12 03
1951 12 10
1951 12 17
1951 12 24
1951 12 31
1952 01 07
1952 01 14
1952 01 21
1952 01 28
1952 02 04
1952 02 11
1952 02 18
1952 02 25
1952 03 03
1952 03 10
1952 03 17
1952 03 24
1952 03 31
1952 04 07
1952 04 14

1952 04 14 II
Part 2 04 14
TV Freeze Lifted
1952 04 21
1952 04 28
1952 05 05
1952 05 12
1952 05 19
1952 05 26
1952 06 02
1952 06 09
1952 06 16
1952 06 23
1952 06 30
1952 07 07
1952 07 14
1952 07 21
1952 07 28
1952 08 04
1952 08 11
1952 08 18
1952 08 25
1952 09 01
1952 09 08
1952 09 15
1952 09 22
1952 09 29
1952 09 29 II
Equipment
Guide
1952 10 06
1952 10 13
1952 10 20
1952 10 27
1952 11 03
1952 11 10
1952 11 17
1952 11 24
1952 12 01
1952 12 08
1952 12 15
1952 12 22
1952 12 28
1953 01 05
1953 01 12
1953 01 19
1953 01 26
1953 02 02
1953 02 09

1953 02 16
1953 02 23
1953 03 02
1953 03 09

1953 03 16
1953 03 23
1953 03 30
1953 04 06
1953 04 13
1953 04 20
1953 04 27
1953 05 04
1953 05 11
1953 05 18
1953 05 25
1953 06 01
1953 06 08
1953 06 15
1953 06 22
1953 06 29
1953 07 06
1953 07 13
1953 07 20
1953 07 27
1953 08 03
1953 08 10
1953 08 17
1953 08 24
1953 08 31
1953 09 07
1953 09 14
1953 09 21

1953 09 28
1953 10 05
1953 10 12
1953 10 19
1953 10 26
1953 11 02
1953 11 09
1953 11 16
1953 11 23
1953 11 30
1953 12 07
1953 12 14
1953 12 21
1953 12 28
 
1954 01 04
1954 01 11
1954 01 18
1954 01 25
1954 02 01
1954 02 08
1954 02 15
1954 02 22
1954 03 01
1954 03 08
1954 03 15
1954 03 22
1954 03 29
1954 04 05
1954 04 12
1954 04 19
1954 04 26
1954 05 03
1954 05 10
1954 05 17
1954 05 24
1954 05 31
1954 06 07
1954 06 14
1954 06 21
1954 06 28
1954 07 05
1954 07 12
1964 07 19
1954 07 26
1954 08 02
1954 08 09
1954 08 16
1954 08 23
1954 08 30
1954 09 06
1954 09 13
1954 09 20
1954 09 27
1964 10 04
1954 10 11
1954 10 18
1954 10 25
1954 11 01
1954 11 08
1954 11 15
1954 11 22
1954 11 29
1954 12 06
1954 12 13
1954 12 20
1954 12 27
1955 1956 1957 1958 1959
  1955 01 03
1955 01 10
1955 01 17
1955 01 24
1955 01 31
1955 02 07
1955 02 14
1955 02 21
1955 02 28
1955 03 07
1955 03 14
1955 03 21
1955 03 28
1955 04 04
1955 04 11
1955 04 18
1955 04 25
1955 05 02
1955 05 09
1955 05 16
1955 05 23
1955 05 30
1955 06 06
1955 06 13
1955 06 20
1955 06 27
1955 07 04
1955 07 11
1955 07 18
1955 07 25
1955 08 01
1955 08 08
1955 08 15
1955 08 22
1955 08 29
1955 09
Radio Special
Report
1955 09 05
1955 09 12

1955 09 19
1955 09 26
1955 10 03

1955 10 10

1955 10 17
1955 10 24
1955 10 31
1955 11 07
1955 11 14
1955 11 21
1955 11 28
1955 12 05
1955 12 12
1955 12 19
1955 12 26
1956 01 02
1956 01 09
1956 01 16
1956 01 23
1956 01 30
1956 02 06
1956 02 13
1956 02 20
1956 02 27
1956 03 05
1956 03 12
1956 03 19
1956 03 26
1956 04 02
1956 04 09
1956 04 16
1956 04 23
1956 04 30
1956 05 07
1956 05 14
1956 05 21
1956 05 28
1956 06 04
1956 06 11
1956 06 18
1956 06 25
1956 07 02
1956 07 09
1956 07 16
1956 07 23

1956 07 30
1956 08 06
1956 08 13
1956 08 20
1956 08 27
1956 09 03
1956 09 10
1956 09 17
1956 09 24
1956 10 01
1956 10 08
1956 10 15
1956 10 15 II
25 Years
Of Broadcasting
1954 10 22
1956 10 29
1956 11 05
1956 11 12
1956 11 19
1954 11 26
1956 12 03
1956 12 10
1956 12 17
1956 12 24
1956 12 31
1957 01 07
1957 01 14
1957 01 21
1957 01 28
1957 02 04
1957 02 11
1957 02 18
1957 02 25
1957 03 04
1957 03 11
1957 03 18
1957 03 25
1957 04 01
1957 04 08
1957 04 15
1957 04 22
1957 04 29
1957 05 06
1957 05 13
1957 05 20
1957 05 27
1957 06 03
1957 06 10
1957 06 17
1957 06 24
1957 07 01
1957 07 08
1957 07 15
1957 07 22
1957 07 29
1957 08 05
1957 08 12
1957 08 19
1957 08 26
1957 09 02
1957 09 09
1957 09 16
1957 09 23
1957 09 30
1957 10 07
1957 10 14
1957 10 21
1957 10 28
1957 11 04
1957 11 11
1957 11 18
1957 11 25
1957 12 02
1957 12 09
1957 12 16
1957 12 23
1957 12 30
1958 01 06
1958 01 13
1958 01 20
1958 01 27
1958 02 03
1958 02 10
1958 02 17
1958 02 24
1958 03 03
1958 03 10
1958 03 17
1958 03 24
1958 03 31
1958 04 07
1958 04 14
1958 04 21
1958 04 28
1958 05 05
1958 05 12
1958 05 19
1958 05 26
1958 06 02
1958 06 09
1958 06 16
1958 06 23
1958 06 30
1958 07 07
1958 07 14
1958 07 21
1958 07 28
1958 08 04
1958 08 11
1958 08 18
1958 08 25
1958 09 01
1958 09 08
1958 09 15
1958 09 22
1958 09 29
1958 10 06
1958 10 13
1958 10 20
1958 10 27
1958 11 03
1958 11 10
1958 11 17
1958 11 24
1958 12 01
1958 12 08
1958 12 15
1958 12 22
1958 12 29
1959 01 05
1959 01 12
1959 01 19
1959 01 26
1959 02 02
1959 02 09
1959 02 16
1959 03 02
1959 03 09
1959 03 16
1959 03 23
1959 03 30
1959 04 06
1959 04 13
1959 04 20
1959 04 27
1959 05 04
1959 05 11
1959 05 18
1959 05 25
1959 06 01
1959 06 08
1959 06 15
1959 06 22
1959 06 29
1959 07 06
1959 07 13
1959 07 20
1959 07 27
1959 08 03
1959 08 10
1959 08 17
1959 08 24
1959 08 31
1959 09 07
1959 09 14
1959 09 21
1959 09 28
1959 10 05
1959 10 12
1959 10 19
1959 10 26
1959 11 02
1959 11 09
1959 11 16
1959 11 23
1959 11 30
1959 12 07
1949 12 14
1959 12 21
1959 12 28
Top 35 40 45 50 55 60 65 70 75 80 85 90 95
The 60's 1960 1961 1962 1963 1964
Top
1960 01 04
1960 01 11

1960 01 18
1960 01 25

1960 02 01

1960 02 08

1960 02 15
1960 02 22
1960 02 29

1960 03 07

1960 03 14

1960 03 21

1960 03 28

1960 04 04

1960 04 11
1960 04 18
1960 04 25
1960 05 02
1960 05 09
1960 05 16
1960 05 23
1960 05 30
1960 06 06
1960 06 13
1960 06 20
1960 06 27
1960 07 04
1960 07 11
1960 07 18
1960 07 25
1960 08 01
1960 08 08
1960 08 15
1960 08 22
1960 08 29
1960 09 05
1960 09 12

1960 09 19
1960 09 26
1960 10 03
1960 10 10
1960 10 17
1960 10 24
1960 10 31
1960 11 07
1960 11 14
1960 11 21
1960 11 28
1960 12 05
1960 12 12
1960 12 19
1960 12 26
1961 01 02
1961 01 09
1961 01 16

1961 01 23
1961 01 30
1961 02 06
1961 02 13
1961 02 20
1961 02 27
1969 03 06
1961 03 13
1961 03 20
1961 03 27
1961 04 03
1961 04 10
1961 04 17
1961 04 24
1961 05 01
1961 05 08
1961 05 15
1961 05 22
1926 05 29
1961 06 05
1961 06 12
1961 06 19
1961 06 26
1961 07 03
1961 07 10

1961 07 17
1961 07 24

1961 07 31
1961 08 07
1961 08 14
1961 08 21
1961 08 28
1961 09 04
1961 09 11

1961 09 18
1961 09 25
1961 10 02
1961 10 09

1961 10 16
1961 10 23
1961 10 30
1961 11 06
1961 11 13
1961 11 20
1961 11 27
1961 12 04
1961 12 11
1961 12 18
1961 12 25
1962 01 01
1962 01 08
1962 01 15

1962 01 22
1962 01 29
1962 02 05
1962 02 12
1962 02 19
1962 02 26
1962 03 05
1962 03 12
1962 03 19
1962 03 26
1962 04 02
1962 04 09
1962 04 16
1962 04 23
1962 04 30
1962 05 07
1962 05 14
1962 05 21
1962 05 28
1962 06 04
1962 06 11
1962 06 18
1962 06 25
1962 07 02
1962 07 09
1962 07 16
1962 07 23
1962 07 30
1962 08 06
1962 08 13
1962 08 20
1962 08 27
1962 09 03
1962 09 10
1962 09 17
1962 09 24
1962 10 01
1962 10 08
1962 10 15
1962 10 22
1962 10 29
1962 11 05
1962 11 12
1962 11 19
1962 11 26
1962 12 03
1962 12 10
1962 12 17
1962 12 24
1962 12 31
  
1963 01 07
1963 01 14
1963 01 21
1963 01 28
1963 02 04
1963 02 11
1963 02 18

1963 02 25
1963 03 04
1963 03 11
1963 03 18
1963 03 25
1963 04 01
1963 04 08
1963 04 15

1963 04 22
1963 04 29
1963 05 06
1963 05 13
1963 05 20
1963 05 27
1963 06 03

1963 06 10
1963 06 17
1963 06 24
1963 07 01
1963 07 08
1963 07 15
1963 07 22
1963 07 29
1963 08 05
1963 08 12

1963 08 19
1963 08 26
1963 09 02

1963 09 09
1963 09 16
1963 09 23
1963 09 30
1963 10 07
1963 10 14
1963 10 21

1963 10 28
1963 11 04
1962 11 11
1963 11 18
1963 11 25
1963 12 02
1963 12 09
1963 12 16
1963 12 23
1963 12 30
1964 01 06
1964 01 13
1964 01 20

1964 01 27
1964 02 03
1964 02 10
1964
02 17
1964 02 24
1964 03 02

1964 03 09
1964 03 16

1964 03 23

1964 03 30

1964 04 06

1964 04 13

1964 04 20
1964 04 27

1964 05 04
1964 05 11
1964 05 18
1964 05 25
1964 06 01
